DJI Osmo Pocket
2.699,00 kn 2.300,00 kn
na zalihi
Plaćanje na transakcijski račun | 2.300,00 kn |
Jednokratno Mastercard, Visa i Maestro (3% naknada) | 2.369,00 kn |
2-12 rata ZABA Mastercard i VISA, PBZ Maestro i VISA debitna, Erste Diners (6% naknada) | 2.438,00 kn |
13-24 rate ZABA Mastercard i VISA, 2-12 rata PBZ AmEx (9% naknada) | 2.507,00 kn |
As the smallest 3-axis stabilized handheld camera DJI has ever designed, the compact and intelligent Osmo Pocket turns any moment into a cinematic memory.
Opis
DJI Osmo Pocket
- Lightweight & Portable
- 4K 60fps Video
- Mechanical Stabilization
- Intelligent Shooting
- Expansive Accessories
- 140-min Battery Life





















Specifikacije
General
Dimensions | 121.9×36.9×28.6 mm |
---|---|
Weight | 116 g |
Camera
Sensor | 1/2.3” CMOS Effective pixels: 12M |
---|---|
Lens | FOV: 80° F2.0 |
ISO Range | Photo: 100-3200 Video: 100-3200 |
Electronic Shutter Speed | 8s-1/8000s |
Max Image Size | 4000×3000 pixels |
Still Photography Modes | Single Shot, Panorama, Timelapse, Motionlapse |
Video Resolution | 4K Ultra HD: 3840×2160 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60 |
Video Recording Modes | Auto |
Max Video Bitrate | 100 Mbps |
Supported File Formats | FAT32 (≤32 GB), exFAT (>64 GB) |
Photo Formats | JPEG/JPEG+DNG |
Video Formats | MP4/MOV (MPEG-4 AVC/H.264) |
Supported SD Cards | microSD (Max. Capacity: 256 GB) |
Audio Output | 48 KHz AAC |
Gimbal
Controllable Range | Pan: -230° to +50° Tilt: -95° to +50° Roll: ±45° |
---|---|
Max Controllable Speed | 120°/s |
Battery
Type | LiPo |
---|---|
Capacity | 875 mAh |
Energy | 6.738 Wh |
Voltage | 7.7 V |
Operating Temperature | 0°-40° C (32°-104° F) |
Operating Time | 140 mins |
Charging Time | 73 mins |